Comment on page
4.6. Danh sách deal nắm giữ
Field | Type | Description |
account | Mã tiểu khoản |
Field | Type | Description |
Authorization | Bearer <JWT token> |
Field | Type | Description |
N/A |
Field | Type | Description |
deals | Deal List | Danh sách Deal nắm giữ |
Fied | Type | Description |
id | long | Id deal |
symbol | string | Mã chứng khoán |
accountNo | string | Số tiểu khoản |
orderIds | []string | danh sách Order Id thuộc deal |
status | string | Trạng thái của deal, thuộc các giá trị sau:
OPEN: đang mở CLOSED: đã đóng |
loanId | string | mã gói vay |
side | string | Bên mua/bán NB: mua NS: bán |
secure | Double | cọc hiện tại của deal |
accumulateQuantity | integer | Khối lượng mở tích lũy |
closedQuantity | integer | khối lượng đã đóng |
t0ReceivingQuantity | integer | |
t1ReceivingQuantity | integer | |
t2ReceivingQuantity | integer | |
costPrice | double | Giá vốn hiện tại của deal |
averageCostPrice | double | Giá mở cửa trung bình của deal |
marketPrice | double | Giá thị trường |
realizedProfit | double | Lãi lỗ phần đã chốt, chưa bao gồm phí thuế |
realizedTotalTaxAndFee | double | Phí thuế của phần đã chốt, bao gồm cả mở và đóng |
collectedBuyingFee | double | Tổng phí mua |
collectedBuyingTax | doulbe | Tổng thuế mua |
collectedSellingFee | doulbe | tổng phí bán |
collectedSellingTax | doulbe | tổng thuế bán |
collectedStockTransferFee | double | tổng phí chuyển khoản chứng khoán khi bán |
collectedInterestFee | double | Tổng lãi vay khi dùng margin |
estimateRemainTaxAndFee | doulbe | phí thuế đóng tạm tính cho phần còn lại của deal, tính theo giá thị trường |
unrealizedProfit | doulbe | lãi lỗ tạm tính cho phần còn lại của deal, tính theo giá thị trường |
breakEvenPrice | double | giá hòa vốn |
dividendReceivingQuantity | integer | |
dividendQuantity | integer | |
cashReceiving | double | |
rightReceivingCash | double | |
t0ReceivingCash | double | |
t1RecevingCash | double | |
t2RecevingCash | double | |
createdDate | string | ISO UTC 8601, format datetime |
modifiedDate | string | datetime |
currentDebt | double | nợ của phần đang mở |
currentInterest | double | lãi của phần đang mở |
unrealizedOpenTaxAndFee | double | phí thuế mua của phần đang mở |
currentDebtExcludeToCollect | double | nợ chưa trả của deal |
accumulateSecure | double | |
accumulateDebt | double | |
averageClosePrice | double | |
currentInterestExcludeToCollect | double | lãi chưa trả của deal |
cURL
curl --location --request GET 'https://services.entrade.com.vn/dnse-deal-service/deals?accountNo=<account>' \
--header 'content-type: application/json' \
--header 'authorization: Bearer <jwt_token_from_login_API_response_step_2.1>'
Last modified 1mo ago