Comment on page
3.3. Thông tin tiền
Lấy thông tin tài sản tiền theo mã tiểu khoản
Field | Type | Description |
account | Mã tiểu khoản <account> lấy ở bước 3.2 |
Field | Type | Description |
Authorization | Bearer <JWT token> |
Field | Type | Description |
N/A |
Field | Type | Description |
custodyCode | String | Số lưu ký |
investorAccountId | String | Mã tiểu khoản, bằng giá trị <account> truyền lên |
totalCash | Double | Tổng tiền hiện có |
availableCash | Double | Tiền mặt hiện có đã trừ đi các khoản nợ + phí |
totalDebt | Double | Tổng nợ |
withdrawableCash | Double | Số tiền được rút |
depositFeeAmount | Double | Phí lưu ký |
depositInterest | Double | Lãi tiền gửi không ký hạn |
marginDebt | Double | Nợ margin |
stockValue | Double | Giá trị chứng khoán tính theo giá đầu ngày |
netAssetValue | Double | Tài sản ròng |
receivingAmount | Double | Tiền chờ về |
secureAmount | Double | Tiền mua khớp trong ngày |
withdrawableCash | Double | Số tiền có thể rút |
cashDividendReceiving | Double | Tiền cổ tức chờ về |
cURL
curl --location --request GET 'https://services.entrade.com.vn/dnse-order-service/account-balances/<account>' \
--header 'Content-Type: application/json' \
--header 'authorization: Bearer <jwt_token_from_login_API_response_step_2.1>'
Last modified 1mo ago